Pneimoinstrumenti
Special offer: €177.00with VAT
€223.00
| Material1: | aluminium |
| Vibration acceleration: | < 9,18 |
| Unboxing link: | Video |
| Noise performance level (dbA): | 113 |
| Noise pressure level (dbA): | 102 |
| max. Clockwise-torque3: | 3 = 965 Nm |
| max. Clockwise torque2: | 2 = 640 Nm |
| max. Tightening torque: | 1 = 270 Nm |
| max. Loosening torque: | 1390 Nm |
| Reccomended torque: | 615 Nm |
| Square drive: | 1/2 |
| Operating Mode: | pneumatic |
| Measuring uncertainty vibration acceleration: | 1.24 |
| Connection thread: | 1/4"PT |
| Air consumption in l/min: | 135 |
| No Load current r.p.m.: | 10000 |
| Width B: | 95 |
| Total length L in mm: | 190 |
| Drive in imperial: | 1/2 |
| Packaging contents: | 1 |
| Norm: | DIN EN ISO 28927-2 |
| max. Screw size: | M 16 |
| Handle: | non-slip soft grip handle |
| Operating pressure in bar: | max. 6,3 bar |
| min. Tube diameter: | 3/8" - 10 mm |
| Weight [g]: | 1340 |
Gallery




